IELTS is an International standardized for English language proficiency for the non -native English speakers who wish to move overseas on terms of higher studies or migration. This test is formally manged and assisted by British council , IDP. The IELTS exam requirement was established in the year 1989
Types of IELTS
- Academic IELTS – candidates who wish to pursue their education abroad
- General IELTS – candidates who wish to migrate to an overseas country on various grounds
Validity of the test is 24months which is 2yrs
Mode of examination
There are two modes of examination which is offered to the student based on the individual the mode of exam can be choosen
- Paper based exam
- Computer based exam
Score & grade range
0 to 9 band increments
- Band 1 – Non user
- Band 2- Intermittent user
- Band 3- Extremely limited user
- Band 4- limited user
- Band 5- Modest user
- Band 6- competent user
- Band 7- Good user
- Band 8 – Very good user
- Band 9 – Expert user
Availability of the test
IELTS test is offered 4times a month and nearly 48times a year
Exam pattern
Academic IELTS
MODULE | TIME DURATION | QUESTION TYPE |
Listening | Paper based : 40 mins 30 mins to listen to the audio 10 mins to transfer the answers Computer based : 30 mins time ( listening and transfer of answers to the answer sheet should be done simultaneously | 4 Sections 10 questions in each section 40 questions in total All the questions will be in MCQ format Marks : 40 |
READING | Time : 60 mins ( 1 hour ) Same for both paper & computer base | Three long reading passages Text may include diagrams , graphs , illustrations , newspaper articles Each section will contain 13 – 14 questions Total no of questions : 40 Marks : 40 All questions will be in MCQ format |
WRITING | Time : 60 mins TASK 1 – 20 MINS TASK 2 – 40 MINS | TASK 1 – picture /report writing Type of questions : Bar graph Line graph Table Pie chart Road map Diagrammatic explanation Required word count – min 150 words TASK 2 – Essay writing Solution based Suggestion basedOpinion based Advantages / disadvantages Positive / negative Agree / disagree |
SPEAKING | Time : 11 – 14mins FACE TO FACE INTERVIEW | Part 1- self intro / interview based question PART 2 – cue card PART 3 – discussion |
GENERAL IELTS
MODULE | TIME DURATION | QUESTION TYPE |
LISTENING | Paper based : 40 mins 30 mins to listen to the audio 10 mins to transfer the answers Computer based : (30 mins time) listening and transfer of answers to the answer sheet should be done simultaneously | 4 Sections 10 questions in each section 40 questions in total All the questions will be in MCQ format Marks : 40 |
READING | Time : 60 mins ( 1 hour ) Same for both paper & computer base | SECTION 1 – contains two or three short factual textsSECTION 2 – contains two short work related l texts SECTION 3 – contains one longer text a topic of general interest Text are taken from notices , advertisements company handbooks etc.. |
WRITING | Time : 60 mins TASK 1 – 20 MINS TASK 2 – 40 MINS | TASK 1 – LETTER WRITING TASK 2 – ESAAY WRITING Solution based Suggestion Opinion based Advantages / disadvantages Positive / negative Agree / disagree |
SPEAKING | TIME : 11-14 MINS FACE TO FACE INTERVIEW | Part 1- self intro / interview based question PART 2 – cue card PART 3 – discussion |
TEST RESULTS :
- PAPER BASED : 11- 12 working days from the day the student attempts the exam
- COMPUTER BASED : 5- 7 working days from the day the student attempts the exam
- IELTS is widely accepted by over 10,000 organisations for more than 140 countries
- Which includes universities , schools , colleges and other immigration authorities .
EXAM FEES : RS – 14000 / exam will be conducted under British council & IDP