
| S.NO | YEAR | COST |
|---|---|---|
| 1. | 1st year | 50000 PESOS |
| 2. | 2nd year | 280000 PESOS |
| 3. | 3rd year | 280000 PESOS |
| 4. | 4th year | 280000 PESOS |
| 5. | 5th year | 280000 PESOS |
| Total | 1620000 | PESOS |
| S.NO | PROCESS | MONTH |
|---|---|---|
| 1. | HSLC | May – June |
| 2. | Admission | June – July |
| 3. | Visa | September |
| 4 | Departure | September |
| 5. | Registration with university | September – October |
| 6. | Class began | November – December |
| 7. | Examination | January – February |
| S.NO | COURSE | DURATION |
|---|---|---|
| 1. | MBBS | 6 Years |
| 2. | Dentistry | 5 Years |
| 3. | Pharmacy | 4 Years |
| 4. | Nursing | 4 Years |
| 5. | Paediatrics | 6 Years |









